2524, Hudson Line, IInd Floor,Vijay Nagar Chowk, Delhi – 110009 (India)
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Visible light | |||
TR (%) | Transmittance | 65 | 59 |
Re/Ri (%) | Reflectance Exterior / Interior | 25/27 | 29/30 |
GL (%) | Glare Reduction | 28 | 27 |
Solar Engery | |||
TR (%) | Transmittance | 60 | 50 |
A (%) | Absorptance | 21 | 29 |
R (%) | Reflectance | 19 | 21 |
IR (%) | IR Rejection 780 to 2500nm | - | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | 0.76 | 0.71 |
G | Solar Heat Gain Coefficient (G-Value) | 0.66 | 0.62 |
SSI | Solar Selectivity Index (VLT/SHGC) | 0.85 | 0.85 |
TSER (%) | Total Solar Energy Rejected | 33 | 37 |
TSER (%) -60° | Total Solar Energy Rejected at 60° angle | - | - |
SHGR (%) | Solar Heat Gain Reduction | 22 | 16 |
E | Emissivity | 0.87 | 0.87 |
U (W/m2K) | Winter U-Factor (W/m2°C) | 5.96 | 2.82 |
U Red (%) | Winter Heat Loss Reduction | - | - |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 45 | 41 |
FR (%) | Fade Reduction Factor | 47 | 45 |
Physical Properties | |
---|---|
Tnom / T(um) Thickness Nominal /Overall | 50 |
TS - kg/cm2 Tensile strength | 2100 kg |
EPD Environmental Product Declaration | YES |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Visible light | |||
TR (%) | Transmittance | 9 | 9 |
Re/Ri (%) | Reflectance Exterior / Interior | 70/84 | 68/84 |
GL (%) | Glare Reduction | 90 | 89 |
Solar Engery | |||
TR (%) | Transmittance | 14 | 12 |
A (%) | Absorptance | 33 | 42 |
R (%) | Reflectance | 53 | 46 |
IR (%) | IR Rejection 780 to 2500nm | - | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | 0.28 | 0.36 |
G | Solar Heat Gain Coefficient (G-Value) | 0.24 | 0.31 |
SSI | Solar Selectivity Index (VLT/SHGC) | 0.33 | 0.24 |
TSER (%) | Total Solar Energy Rejected | 76 | 69 |
TSER (%) -60° | Total Solar Energy Rejected at 60° angle | - | - |
SHGR (%) | Solar Heat Gain Reduction | 72 | 58 |
E | Emissivity | 0.88 | 0.88 |
U (W/m2K) | Winter U-Factor (W/m2°C) | 5.99 | 2.74 |
U Red (%) | Winter Heat Loss Reduction | - | - |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 7 | 6 |
FR (%) | Fade Reduction Factor | 92 | 92 |
Physical Properties | |
---|---|
Tnom / T(um) Thickness Nominal /Overall | 50 |
TS - kg/cm2 Tensile strength | 2100 kg |
EPD Environmental Product Declaration | YES |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Visible light | |||
TR (%) | Transmittance | 0 | 0 |
Re/Ri (%) | Reflectance Exterior / Interior | 13/7 | 13/7 |
GL (%) | Glare Reduction | 100 | 100 |
Solar Engery | |||
TR (%) | Transmittance | 0 | 0 |
A (%) | Absorptance | 95 | 89 |
R (%) | Reflectance | 11 | 11 |
IR (%) | IR Rejection 780 to 2500nm | - | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | 0.35 | 0.60 |
G | Solar Heat Gain Coefficient (G-Value) | 0.30 | 0.51 |
SSI | Solar Selectivity Index (VLT/SHGC) | 0 | 0 |
TSER (%) | Total Solar Energy Rejected | 70 | 49 |
TSER (%) -60° | Total Solar Energy Rejected at 60° angle | - | - |
SHGR (%) | Solar Heat Gain Reduction | 64 | 31 |
E | Emissivity | 0.87 | 0.87 |
U (W/m2K) | Winter U-Factor (W/m2°C) | 5.96 | 2.74 |
U Red (%) | Winter Heat Loss Reduction | - | - |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 0 | 0 |
FR (%) | Fade Reduction Factor | 100 | 100 |
Physical Properties | |
---|---|
Tnom / T(um) Thickness Nominal /Overall | 50 |
TS - kg/cm2 Tensile strength | 2100 kg |
EPD Environmental Product Declaration | YES |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Visible light | |||
TR (%) | Transmittance | 48 | 44 |
Re/Ri (%) | Reflectance Exterior / Interior | 13/13 | 20/13 |
GL (%) | Glare Reduction | 46 | 46 |
Solar Engery | |||
TR (%) | Transmittance | 43 | 35 |
A (%) | Absorptance | 46 | 50 |
R (%) | Reflectance | 11 | 15 |
IR (%) | IR Rejection 780 to 2500nm | - | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | 0.66 | 0.70 |
G | Solar Heat Gain Coefficient (G-Value) | 0.57 | 0.61 |
SSI | Solar Selectivity Index (VLT/SHGC) | 0.73 | 0.62 |
TSER (%) | Total Solar Energy Rejected | 43 | 39 |
TSER (%) -60° | Total Solar Energy Rejected at 60° angle | - | - |
SHGR (%) | Solar Heat Gain Reduction | 33 | 18 |
E | Emissivity | 0.89 | 0.89 |
U (W/m2K) | Winter U-Factor (W/m2°C) | 6.02 | 2.75 |
U Red (%) | Winter Heat Loss Reduction | - | - |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | - | - |
FR (%) | Fade Reduction Factor | - | - |
Physical Properties | |
---|---|
Tnom / T(um) Thickness Nominal /Overall | 50 |
TS - kg/cm2 Tensile strength | 2100 kg |
EPD Environmental Product Declaration | YES |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Visible light | |||
TR (%) | Transmittance | 16 | 15 |
Re/Ri (%) | Reflectance Exterior / Interior | 58/57 | 58/59 |
GL (%) | Glare Reduction | 82 | 81 |
Solar Engery | |||
TR (%) | Transmittance | 11 | 10 |
A (%) | Absorptance | 39 | 47 |
R (%) | Reflectance | 50 | 43 |
IR (%) | IR Rejection 780 to 2500nm | 82 | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | 0.25 | 0.36 |
G | Solar Heat Gain Coefficient (G-Value) | 0.22 | 0.31 |
SSI | Solar Selectivity Index (VLT/SHGC) | 0.64 | 0.42 |
TSER (%) | Total Solar Energy Rejected | 78 | 69 |
TSER (%) -60° | Total Solar Energy Rejected at 60° angle | 82 | - |
SHGR (%) | Solar Heat Gain Reduction | 74 | 58 |
E | Emissivity | 0.70 | 0.70 |
U (W/m2K) | Winter U-Factor (W/m2°C) | 5.45 | 2.60 |
U Red (%) | Winter Heat Loss Reduction | 7 | 4 |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 14 | 13 |
FR (%) | Fade Reduction Factor | 84 | 82 |
Physical Properties | |
---|---|
Tnom / T(um) Thickness Nominal /Overall | 50 / 75 |
TS - kg/cm2 Tensile strength | 2100 kg |
EPD Environmental Product Declaration | YES |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Visible light | |||
TR (%) | Transmittance | 63 | 57 |
Re/Ri (%) | Reflectance Exterior / Interior | 17/16 | 22/19 |
GL (%) | Glare Reduction | 30 | 29 |
Solar Engery | |||
TR (%) | Transmittance | 48 | 40 |
A (%) | Absorptance | 29 | 38 |
R (%) | Reflectance | 23 | 22 |
IR (%) | IR Rejection 780 to 2500nm | 70 | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | 0.65 | 0.66 |
G | Solar Heat Gain Coefficient (G-Value) | 0.56 | 0.57 |
SSI | Solar Selectivity Index (VLT/SHGC) | 0.97 | 0.87 |
TSER (%) | Total Solar Energy Rejected | 44 | 43 |
TSER (%) -60° | Total Solar Energy Rejected at 60° angle | 51 | - |
SHGR (%) | Solar Heat Gain Reduction | 34 | 23 |
E | Emissivity | 0.78 | 0.78 |
U (W/m2K) | Winter U-Factor (W/m2°C) | 5.70 | 2.63 |
U Red (%) | Winter Heat Loss Reduction | 4 | 2 |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 45 | 41 |
FR (%) | Fade Reduction Factor | 47 | 45 |
Physical Properties | |
---|---|
Tnom / T(um) Thickness Nominal /Overall | 50 / 75 |
TS - kg/cm2 Tensile strength | 2100 kg |
EPD Environmental Product Declaration | YES |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Visible light | |||
TR (%) | Transmittance | 49 | 45 |
Re/Ri (%) | Reflectance Exterior / Interior | 26/24 | 30/26 |
GL (%) | Glare Reduction | 45 | 44 |
Solar Engery | |||
TR (%) | Transmittance | 34 | 29 |
A (%) | Absorptance | 35 | 43 |
R (%) | Reflectance | 31 | 28 |
IR (%) | IR Rejection 780 to 2500nm | 82 | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | 0.51 | 0.56 |
G | Solar Heat Gain Coefficient (G-Value) | 0.44 | 0.48 |
SSI | Solar Selectivity Index (VLT/SHGC) | 1.13 | 0.81 |
TSER (%) | Total Solar Energy Rejected | 56 | 51 |
TSER (%) -60° | Total Solar Energy Rejected at 60° angle | 62 | - |
SHGR (%) | Solar Heat Gain Reduction | 48 | 44 |
E | Emissivity | 0.69 | 0.69 |
U (W/m2K) | Winter U-Factor (W/m2°C) | 5.43 | 2.59 |
U Red (%) | Winter Heat Loss Reduction | 7 | 4 |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 38 | 35 |
FR (%) | Fade Reduction Factor | 55 | 53 |
Physical Properties | |
---|---|
Tnom / T(um) Thickness Nominal /Overall | 50 / 75 |
TS - kg/cm2 Tensile strength | 2100 kg |
EPD Environmental Product Declaration | YES |
Copyright © 2023 Kaiservitals All Rights Reserved | Designed By
↑