2524, Hudson Line, IInd Floor,Vijay Nagar Chowk, Delhi – 110009 (India)
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Visible light | |||
TR (%) | Transmittance | 88 | 79 |
Re/Ri (%) | Reflectance Exterior / Interior | - | - |
GL (%) | Glare Reduction | - | - |
Solar Engery | |||
IR (%) | IR Rejection 780 to 2500nm | 30 | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | - | - |
G | Solar Heat Gain Coefficient (G-Value) | - | - |
SSI | Solar Selectivity Index (VLT/SHGC) | - | - |
E | Emissivity | - | - |
U (W/m2K) | Winter U-Factor (W/m2°C) | - | - |
U Red (%) | Winter Heat Loss Reduction | - | - |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 62 | 56 |
FR (%) | Fade Reduction Factor | 27 | 24 |
Physical Properties | ||
---|---|---|
Tnom/T(μm) | Thickness Nominal / Overall | 100/125 |
TS- kg/cm² | Tensile strength | 2.11 |
EPD | Environmental | - |
Safety Testing | |
---|---|
EN 12600 Human Impact | 2B2 |
EN 365 Resistance to Manual Attack | Y |
ISO 16933, GSA or ASTM Bomb Blast Tesistance | Y |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Solar Engery | |||
IR (%) | IR Rejection 780 to 2500nm | 26 | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | - | - |
G | Solar Heat Gain Coefficient (G-Value) | - | - |
SSI | Solar Selectivity Index (VLT/SHGC) | - | - |
E | Emissivity | - | - |
U (W/m2K) | Winter U-Factor (W/m2°C) | - | - |
U Red (%) | Winter Heat Loss Reduction | - | - |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 63 | 57 |
FR (%) | Fade Reduction Factor | 26 | 23 |
Visible light | |||
GL (%) | Glare Reduction | - | - |
Re/Ri (%) | Reflectance Exterior / Interior | - | - |
TR (%) | Transmittance | 88 | 80 |
Physical Properties | ||
---|---|---|
Tnom/T(μm) | Thickness Nominal / Overall | 175/200 |
TS- kg/cm² | Tensile strength | 2.11 |
EPD | Environmental | - |
Safety Testing | |
---|---|
EN 12600 Human Impact | 1B1 |
EN 365 Resistance to Manual Attack | N/A |
ISO 16933, GSA or ASTM Bomb Blast Tesistance | N/A |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Solar Engery | |||
IR (%) | IR Rejection 780 to 2500nm | 28 | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | - | - |
G | Solar Heat Gain Coefficient (G-Value) | - | - |
SSI | Solar Selectivity Index (VLT/SHGC) | - | - |
E | Emissivity | - | - |
U (W/m2K) | Winter U-Factor (W/m2°C) | - | - |
U Red (%) | Winter Heat Loss Reduction | - | - |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 62 | 56 |
FR (%) | Fade Reduction Factor | 27 | 24 |
Visible light | |||
GL (%) | Glare Reduction | - | - |
Re/Ri (%) | Reflectance Exterior / Interior | - | - |
TR (%) | Transmittance | 84 | 76 |
Physical Properties | ||
---|---|---|
Tnom/T(μm) | Thickness Nominal / Overall | 200/225 |
TS- kg/cm² | Tensile strength | 2.11 |
EPD | Environmental | - |
Safety Testing | |
---|---|
EN 12600 Human Impact | 1B1 |
EN 365 Resistance to Manual Attack | N/A |
ISO 16933, GSA or ASTM Bomb Blast Tesistance | N/A |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Solar Engery | |||
IR (%) | IR Rejection 780 to 2500nm | 30 | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | - | - |
G | Solar Heat Gain Coefficient (G-Value) | - | - |
SSI | Solar Selectivity Index (VLT/SHGC) | - | - |
E | Emissivity | - | - |
U (W/m2K) | Winter U-Factor (W/m2°C) | - | - |
U Red (%) | Winter Heat Loss Reduction | - | - |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 62 | 56 |
FR (%) | Fade Reduction Factor | 27 | 24 |
Visible light | |||
GL (%) | Glare Reduction | - | - |
Re/Ri (%) | Reflectance Exterior / Interior | - | - |
TR (%) | Transmittance | 88 | 79 |
Physical Properties | ||
---|---|---|
Tnom/T(μm) | Thickness Nominal / Overall | 275/300 |
TS- kg/cm² | Tensile strength | 2.11 |
EPD | Environmental | - |
Safety Testing | |
---|---|
EN 12600 Human Impact | 1B1 |
EN 365 Resistance to Manual Attack | N/A |
ISO 16933, GSA or ASTM Bomb Blast Tesistance | N/A |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Solar Engery | |||
IR (%) | IR Rejection 780 to 2500nm | 32 | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | - | - |
G | Solar Heat Gain Coefficient (G-Value) | - | - |
SSI | Solar Selectivity Index (VLT/SHGC) | - | - |
E | Emissivity | - | - |
U (W/m2K) | Winter U-Factor (W/m2°C) | - | - |
U Red (%) | Winter Heat Loss Reduction | - | - |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 62 | 56 |
FR (%) | Fade Reduction Factor | 27 | 24 |
Visible light | |||
GL (%) | Glare Reduction | - | - |
Re/Ri (%) | Reflectance Exterior / Interior | - | - |
TR (%) | Transmittance | 87 | 79 |
Physical Properties | ||
---|---|---|
Tnom/T(μm) | Thickness Nominal / Overall | 350/375 |
TS- kg/cm² | Tensile strength | 2.11 |
EPD | Environmental | - |
Safety Testing | |
---|---|
EN 12600 Human Impact | 1B1 |
EN 365 Resistance to Manual Attack | N/A |
ISO 16933, GSA or ASTM Bomb Blast Tesistance | N/A |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Solar Engery | |||
IR (%) | IR Rejection 780 to 2500nm | 60 | - |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | - | - |
G | Solar Heat Gain Coefficient (G-Value) | - | - |
SSI | Solar Selectivity Index (VLT/SHGC) | - | - |
E | Emissivity | - | - |
U (W/m2K) | Winter U-Factor (W/m2°C) | - | - |
U Red (%) | Winter Heat Loss Reduction | - | - |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 60 | 55 |
FR (%) | Fade Reduction Factor | 29 | 26 |
Visible light | |||
GL (%) | Glare Reduction | - | - |
Re/Ri (%) | Reflectance Exterior / Interior | - | - |
TR (%) | Transmittance | 89 | 81 |
Physical Properties | ||
---|---|---|
Tnom/T(μm) | Thickness Nominal / Overall | 100/125 |
TS- kg/cm² | Tensile strength | 2.11 |
EPD | Environmental | - |
Safety Testing | |
---|---|
EN 12600 Human Impact | 2B2 |
EN 365 Resistance to Manual Attack | N/A |
ISO 16933, GSA or ASTM Bomb Blast Tesistance | N/A |
Performance Results | 4 mm | 4/12/4 mm | |
---|---|---|---|
Solar Engery | |||
IR (%) | IR Rejection 780 to 2500nm | 41 | 33 |
UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
SC | Shading Coefficient | - | - |
G | Solar Heat Gain Coefficient (G-Value) | 0.54 | 0.59 |
SSI | Solar Selectivity Index (VLT/SHGC) | - | - |
E | Emissivity | - | - |
U (W/m2K) | Winter U-Factor (W/m2°C) | - | - |
U Red (%) | Winter Heat Loss Reduction | - | - |
Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 32 | 29 |
FR (%) | Fade Reduction Factor | 62 | 61 |
Visible light | |||
GL (%) | Glare Reduction | - | - |
Re/Ri (%) | Reflectance Exterior / Interior | - | - |
TR (%) | Transmittance | 44 | 40 |
Physical Properties | ||
---|---|---|
Tnom/T(μm) | Thickness Nominal / Overall | 100/150 |
TS- kg/cm² | Tensile strength | 2.11 |
EPD | Environmental | - |
Safety Testing | |
---|---|
EN 12600 Human Impact | 2B2 |
EN 365 Resistance to Manual Attack | N/A |
ISO 16933, GSA or ASTM Bomb Blast Tesistance | N/A |
Copyright © 2023 Kaiservitals All Rights Reserved | Designed By
↑